6000 Series Click for Larger View

Call us TODAY at 727-835-0674 or
Toll Free at 800-761-4298

Get A Free Quote!

*Reel does not include hose. Please call mdi for available hose options.

Hannay 6000 Series Hose Reel

Hannay 6000 Series Manual or Power Rewind Reels to handle 1/2", 3/4" or 1" I.D. hose.

Applications: Industrial, Spray, Grounds Maintenance, Lawn Care, Agriculture, Fuel Delivery, Petroleum, Sewer, Waste, Land Drilling, Offshore Drilling, Marine, Processing, Transfer, Water Blasting

• Heavy-duty reel for longer lengths of hose
• Choose gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor
• Crank rewind reels supplied with pinion brake; power rewind reels with a comet brake
• Standard inlet: 90° ball bearing swivel joint, 1" female NPT threads
• Standard outlet: 1" female NPT threads
• Standard: inlet, outlet riser, and hub assembly are steel. Options: swivel joint also available in aluminum or stainless steel, riser and hub assembly also available in stainless steel
• Rollers and roller mounting brackets are accessory items. Specify roller position
• Standard pressures to 2,000 psi (138 bar), available up to 5,000 psi (345 bar) – must specify
• Temperatures from -15° F to +250° F (-26° C to +121° C)
• Consult mdi for other pressures and temperatures
• Chain guard, available upon request, must be specified

1. Specifications subject to change.
2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
3. Dimensions shown for reels up to and including 30-31 disc size reflect pressed frames. All others are roll-formed channel frames.
4. Weights shown in chart are for crank rewind models. Add 40 lbs. for electric power rewind.
5. When ordering power rewind models, prefix model number with: A = Air Rewind, EP = Electric Rewind (1/2 hp), HD = Hydraulic Rewind.
6. Air rewind reels are supplied with control valve and 18" air hose; 12v and 24v DC rewind reels are supplied with switch and solenoid; 115v AC rewind reels are not supplied with switch but can be ordered separately; hydraulic rewind reels are not supplied with control valve.
7. Be sure to check dimensions and weights prior to ordering.
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Some of the larger models may require a clutch reduction unit depending on your application.

Manual/Hand Crank

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
6024-19-21 1/2 200 85
6024-19-21 3/4 100 85
6024-19-21 1 60 85
6032-19-21 1/2 325 102
6032-19-21 3/4 175 102
6032-19-21 1 85 102
6024-23-24 1/2 400 92
6024-23-24 3/4 150 92
6024-23-24 1 125 92
6030-23-24 3/4 225 105
6030-23-24 1 200 105
6038-23-24 3/4 300 120
6038-23-24 1 250 120
6016-25-26 1/2 250 88
6016-25-26 3/4 100 88
6016-25-26 1 75 88
6022-25-26 1/2 450 100
6022-25-26 3/4 175 100
6022-25-26 1 125 100
6028-25-26 3/4 275 113
6028-25-26 1 175 113
6018-30-31 1/2 400 101
6018-30-31 3/4 200 101
6018-30-31 1 150 101
6024-30-31 3/4 350 113
6024-30-31 1 250 113
6028-30-31 3/4 450 121
6028-30-31 1 300 121
6028-33-34 1 400 129

Air Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
A6024-19-21 1/2 200 85
A6024-19-21 3/4 100 85
A6024-19-21 1 60 85
A6032-19-21 1/2 325 102
A6032-19-21 3/4 175 102
A6032-19-21 1 85 102
A6024-23-24 1/2 400 92
A6024-23-24 3/4 150 92
A6024-23-24 1 125 92
A6030-23-24 3/4 225 105
A6030-23-24 1 200 105
A6038-23-24 3/4 300 120
A6038-23-24 1 250 120
A6016-25-26 1/2 250 88
A6016-25-26 3/4 100 88
A6016-25-26 1 75 88
A6022-25-26 1/2 450 100
A6022-25-26 3/4 175 100
A6022-25-26 1 125 100
A6028-25-26 3/4 275 113
A6028-25-26 1 175 113
A6018-30-31 1/2 400 101
A6018-30-31 3/4 200 101
A6018-30-31 1 150 101
A6024-30-31 3/4 350 113
A6024-30-31 1 250 113
A6028-30-31 3/4 450 121
A6028-30-31 1 300 121
A6028-33-34 1 400 129

Electric Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
EP6024-19-21 1/2 200 85
EP6024-19-21 3/4 100 85
EP6024-19-21 1 60 85
EP6032-19-21 1/2 325 102
EP6032-19-21 3/4 175 102
EP6032-19-21 1 85 102
EP6024-23-24 1/2 400 92
EP6024-23-24 3/4 150 92
EP6024-23-24 1 125 92
EP6030-23-24 3/4 225 105
EP6030-23-24 1 200 105
EP6038-23-24 3/4 300 120
EP6038-23-24 1 250 120
EP6016-25-26 1/2 250 88
EP6016-25-26 3/4 100 88
EP6016-25-26 1 75 88
EP6022-25-26 1/2 450 100
EP6022-25-26 3/4 175 100
EP6022-25-26 1 125 100
EP6028-25-26 3/4 275 113
EP6028-25-26 1 175 113
EP6018-30-31 1/2 400 101
EP6018-30-31 3/4 200 101
EP6018-30-31 1 150 101
EP6024-30-31 3/4 350 113
EP6024-30-31 1 250 113
EP6028-30-31 3/4 450 121
EP6028-30-31 1 300 121
EP6028-33-34 1 400 129

Hydraulic Rewind

*Scroll to the right on mobile to see entire chart
Model I.D. Size (in.) Hose Length (ft.) Weight (lbs)
HD6024-19-21 1/2 200 85
HD6024-19-21 3/4 100 85
HD6024-19-21 1 60 85
HD6032-19-21 1/2 325 102
HD6032-19-21 3/4 175 102
HD6032-19-21 1 85 102
HD6024-23-24 1/2 400 92
HD6024-23-24 3/4 150 92
HD6024-23-24 1 125 92
HD6030-23-24 3/4 225 105
HD6030-23-24 1 200 105
HD6038-23-24 3/4 300 120
HD6038-23-24 1 250 120
HD6016-25-26 1/2 250 88
HD6016-25-26 3/4 100 88
HD6016-25-26 1 75 88
HD6022-25-26 1/2 450 100
HD6022-25-26 3/4 175 100
HD6022-25-26 1 125 100
HD6028-25-26 3/4 275 113
HD6028-25-26 1 175 113
HD6018-30-31 1/2 400 101
HD6018-30-31 3/4 200 101
HD6018-30-31 1 150 101
HD6024-30-31 3/4 350 113
HD6024-30-31 1 250 113
HD6028-30-31 3/4 450 121
HD6028-30-31 1 300 121
HD6028-33-34 1 400 129

Dimensions for 6000 Series
DIMENSIONS (inches)
*Scroll to the right on mobile to see entire chart
Model A B C D E F G H X Y
6024-19-21 21 15.5 10.5 20.5 18.75 25.38 21.5 12.12 13 16.75
6032-19-21 29.5 24 10.5 20.5 18.75 33.88 21.5 12.12 21.5 16.75
6024-23-24 21 15.5 10.5 20.5 22.75 25.38 23.5 12.12 13 16.75
6030-23-24 27.5 22 10.5 20.5 22.75 31.88 23.5 12.12 19.5 16.75
6038-23-24 35 29.5 10.5 20.5 22.75 39.38 23.5 12.12 27 16.75
6016-25-26 13 7.5 10.5 25.5 24.75 17.38 27.88 15.5 7.75 21.75
6022-25-26 19 13.5 10.5 25.5 24.75 23.38 27.88 15.5 11 21.75
6028-25-26 25.5 20 10.5 25.5 24.75 29.88 27.88 15.5 17.5 21.75
6018-30-31 15 9.5 10.5 25.5 28.75 19.38 29.88 15.5 7 21.75
6024-30-31 21 15.5 10.5 25.5 28.75 25.38 29.88 15.5 13 21.75
6028-30-31 25.5 20 10.5 25.5 28.75 29.88 29.88 15.5 17.5 21.75
6028-33-34 25 20 10.5 31.5 31.75 29.75 33.63 17.75 17.5 27.75
A6024-19-21 21 15.5 10.5 20.5 18.75 28.5 21.5 12.12 13 16.75
A6032-19-21 29.5 24 10.5 20.5 18.75 37 21.5 12.12 21.5 16.75
A6024-23-24 21 15.5 10.5 20.5 22.75 28.5 23.5 12.12 13 16.75
A6030-23-24 27.5 22 10.5 20.5 22.75 35 23.5 12.12 19.5 16.75
A6038-23-24 35 29.5 10.5 20.5 22.75 42.5 23.5 12.12 27 16.75
A6016-25-26 13 7.5 10.5 25.5 24.75 20.5 27.88 15.5 7.75 21.75
A6022-25-26 19 13.5 10.5 25.5 24.75 26.5 27.88 15.5 11 21.75
A6028-25-26 25.5 20 10.5 25.5 24.75 33 27.88 15.5 17.5 21.75
A6018-30-31 15 9.5 10.5 25.5 28.75 22.5 29.88 15.5 7 21.75
A6024-30-31 21 15.5 10.5 25.5 28.75 28.5 29.88 15.5 13 21.75
A6028-30-31 25.5 20 10.5 25.5 28.75 33 29.88 15.5 17.5 21.75
A6028-33-34 25 20 10.5 31.5 31.75 33.63 33.62 17.75 17.5 27.75
EP6024-19-21 21 15.5 10.5 20.5 18.75 28.5 21.5 12.12 13 16.75
EP6032-19-21 29.5 24 10.5 20.5 18.75 37 21.5 12.12 21.5 16.75
EP6024-23-24 21 15.5 10.5 20.5 22.75 28.5 23.5 12.12 13 16.75
EP6030-23-24 27.5 22 10.5 20.5 22.75 35 23.5 12.12 19.5 16.75
EP6038-23-24 35 29.5 10.5 20.5 22.75 42.5 23.5 12.12 27 16.75
EP6016-25-26 13 7.5 10.5 25.5 24.75 20.5 27.88 15.5 7.75 21.75
EP6022-25-26 19 13.5 10.5 25.5 24.75 26.5 27.88 15.5 11 21.75
EP6028-25-26 25.5 20 10.5 25.5 24.75 33 27.88 15.5 17.5 21.75
EP6018-30-31 15 9.5 10.5 25.5 28.75 22.5 29.88 15.5 7 21.75
EP6024-30-31 21 15.5 10.5 25.5 28.75 28.5 29.88 15.5 13 21.75
EP6028-30-31 25.5 20 10.5 25.5 28.75 33 29.88 15.5 17.5 21.75
EP6028-33-34 25 20 10.5 31.5 31.75 33.63 33.62 17.75 17.5 27.75
HD6024-19-21 21 15.5 10.5 20.5 18.75 28.5 21.5 12.12 13 16.75
HD6032-19-21 29.5 24 10.5 20.5 18.75 37 21.5 12.12 21.5 16.75
HD6024-23-24 21 15.5 10.5 20.5 22.75 28.5 23.5 12.12 13 16.75
HD6030-23-24 27.5 22 10.5 20.5 22.75 35 23.5 12.12 19.5 16.75
HD6038-23-24 35 29.5 10.5 20.5 22.75 42.5 23.5 12.12 27 16.75
HD6016-25-26 13 7.5 10.5 25.5 24.75 20.5 27.88 15.5 7.75 21.75
HD6022-25-26 19 13.5 10.5 25.5 24.75 26.5 27.88 15.5 11 21.75
HD6028-25-26 25.5 20 10.5 25.5 24.75 33 27.88 15.5 17.5 21.75
HD6018-30-31 15 9.5 10.5 25.5 28.75 22.5 29.88 15.5 7 21.75
HD6024-30-31 21 15.5 10.5 25.5 28.75 28.5 29.88 15.5 13 21.75
HD6028-30-31 25.5 20 10.5 25.5 28.75 33 29.88 15.5 17.5 21.75
HD6028-33-34 25 20 10.5 31.5 31.75 33.63 33.62 17.75 17.5 27.75

   Click to view Reels Accessories